PRICE LIST – 2010Prices Subject To Change |
|
EXOTICS |
|
| AOUDAD | $2,000 |
| AXIS | $1,750 |
| BLACKBUCK | $1,600 |
| BARASINGHA | $5,000 |
| BLACK HAWAIIAN RAM | $750 – $1,000 |
| CORSICAN RAM | $750 – $1,000 |
| ELK | $2,250 – $6,000 |
| ELD’S DEER | $8,500 |
| FALLOW | $2,000 |
| GEMSBOK | $4,500 |
| ELAND | $3,500 |
| KUDU | CALL |
| NILGAI | $3,000 |
| PERE DAVID’S DEER | $4,500 |
| RED LECHWE | $3,500 |
| SIKA BUCK | $1,500 |
| SCIMITAR-HORNED ORYX | $2,750 |
| SAMBAR | $3,500 |
| SABLE | CALL |
| TEXAS DALL | $750 – $1,000 |
| WILDEBEEST | $3,500 |
| WATERBUCK | $3,500 |
| ZEBRA | $5,000 |
NATIVES |
|
| TURKEY | $300 |
| HOGS (up to 100lbs) | $100 |
| HOGS (101lbs to 150lbs) | $150 |
| HOGS (151lbs and up) | $200 |
DOVE HUNTS |
|
| HUNT ONLY | $75/day |
| add TRANSPORT, F&B | $150/day |
| add TRANSPORT, F&B, LODGE | $325/day |
MEAT HUNTS |
|
| AXIS DOES | $250 |
| FALLOW DOES | $200 |
| SIKA DOES | $200 |
| BLACKBUCK EWES | $250 |
Click here to download the current price list.